Service Charges for NMA Peaks
Service Charges for Foreign Climber per person in US dollar
Group "A" |
Cost/Season→ |
Spring |
Autumn |
Winter |
Summer |
||
---|---|---|---|---|---|---|---|
SN |
Name of the peak |
Region |
Height↓ |
March-April-May |
Sept-Oct-Nov |
Dec-Jan-Feb |
June-July-August |
1 | Mt Cholatse | Khumbu | 6423m | USD250 | USD125 | USD70 | USD70 |
2 | Mt. Kyazo Ri | Mahalangur | 6151m | USD250 | USD125 | USD70 | USD70 |
3 | Mt.Phari Lapcha | Mahalangur | 6017m | USD250 | USD125 | USD70 | USD70 |
4 | Mt. Nirekha | Mahalangur | 6159m | USD250 | USD125 | USD70 | USD70 |
5 | Mt. Langsisa Ri | Jugal | 6412m | USD250 | USD125 | USD70 | USD70 |
6 | Mt. Ombigaichen | Mahalangur | 6340m | USD250 | USD125 | USD70 | USD70 |
7 | Mt. Bokta | Kanchenjunga | 6114m | USD250 | USD125 | USD70 | USD70 |
8 | Mt. Chekigo | Gaurishankar | 6121m | USD250 | USD125 | USD70 | USD70 |
9 | Mt. Lobuje West | Khumbu | 6135m | USD250 | USD125 | USD70 | USD70 |
10 | Mt. Larkya Peak | Manaslu | 6416m | USD250 | USD125 | USD70 | USD70 |
11 | Mt. ABI | Mahalangur | 6043m | USD250 | USD125 | USD70 | USD70 |
12 | Mt. Yubra Himal | Langtang Himal | 6048m | USD250 | USD125 | USD70 | USD70 |
Group "B' | Cost/Season→ | Spring | Autumn | Winter | Summer | ||
---|---|---|---|---|---|---|---|
SN | Name of the peak | Region | Height↓ | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1 | Hiunchuli | Annapurna Himal | 6434m | USD250 | USD125 | USD70 | USD70 |
2 | Singu Chuli (Fluted Peak) | Annapurna Himal | 6501m | USD400 | USD200 | USD100 | USD100 |
3 | Mera Peak | Khumbu Himal | 6470m | USD250 | USD125 | USD70 | USD70 |
4 | Kusum Kangru | Khumbu Himal | 6360m | USD250 | USD125 | USD70 | USD70 |
5 | Kwangde | Khumbu Himal | 6086m | USD250 | USD125 | USD70 | USD70 |
6 | Chulu West | Manang district | 6419m | USD250 | USD125 | USD70 | USD70 |
7 | Chulu East | Manang district | 6584m | USD400 | USD200 | USD100 | USD100 |
8 | Imja Tse (Island Peak) | Khumbu Himal | 6165m | USD250 | USD125 | USD70 | USD70 |
9 | Pharchamo | Rolwaling Himal | 6279m | USD250 | USD125 | USD70 | USD70 |
10 | Lobuje | Khumbu Himal | 6090m | USD250 | USD125 | USD70 | USD70 |
11 | Ramdung | Rolwaling Himal | 5900m | USD250 | USD125 | USD70 | USD70 |
12 | Pisang Peak | Manang district | 6091m | USD250 | USD125 | USD70 | USD70 |
13 | Khongma Tse (Mehra Peak) | Khumbu Himal | 5849m | USD250 | USD125 | USD70 | USD70 |
14 | Ganja La Chuli (Naya Kanga) | Langtang Himal | 5863m | USD250 | USD125 | USD70 | USD70 |
15 | Paldor Peak | Langtang Himal | 5903m | USD250 | USD125 | USD70 | USD70 |
Service Charges for Nepalese Climber in Nepalese Rupees
Group "A' | Cost/Season→ | Spring | Autumn | Winter | Summer | ||
---|---|---|---|---|---|---|---|
SN | Name of the peak | Region | Height↓ | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1 | Mt Cholatse | Khumbu | 6423m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
2 | Mt. Kyazo Ri | Mahalangur | 6151m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
3 | Mt.Phari Lapcha | Mahalangur | 6017m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
4 | Mt. Nirekha | Mahalangur | 6159m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
5 | Mt. Langsisa Ri | Jugal | 6412m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
6 | Mt. Ombigaichen | Mahalangur | 6340m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
7 | Mt. Bokta | Kanchenjunga | 6114m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
8 | Mt. Chekigo | Gaurishankar | 6121m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
9 | Mt. Lobuje West | Khumbu | 6135m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
10 | Mt. Larkya Peak | Manaslu | 6416m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
11 | Mt. ABI | Mahalangur | 6043m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
12 | Mt. Yubra Himal | Langtang Himal | 6048m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
Group "B' | Cost/Season→ | Spring | Autumn | Winter | Summer | ||
---|---|---|---|---|---|---|---|
SN | Name of the peak | Region | Height↓ | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1 | Hiunchuli | Annapurna Himal | 6434m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
2 | Singu Chuli (Fluted Peak) | Annapurna Himal | 6501m | Rs 5000 | Rs 2500 | Rs 1250 | Rs 1250 |
3 | Mera Peak | Khumbu Himal | 6470m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
4 | Kusum Kangru | Khumbu Himal | 6360m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
5 | Kwangde | Khumbu Himal | 6086m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
6 | Chulu West | Manang district | 6419m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
7 | Chulu East | Manang district | 6584m | Rs 5000 | Rs 2500 | Rs 1250 | Rs 1250 |
8 | Imja Tse (Island Peak) | Khumbu Himal | 6165m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
9 | Pharchamo | Rolwaling Himal | 6279m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
10 | Lobuje | Khumbu Himal | 6090m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
11 | Ramdung | Rolwaling Himal | 5900m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
12 | Pisang Peak | Manang district | 6091m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
13 | Khongma Tse (Mehra Peak) | Khumbu Himal | 5849m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
14 | Ganja La Chuli (Naya Kanga) | Langtang Himal | 5863m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
15 | Paldor Peak | Langtang Himal | 5903m | Rs 4000 | Rs 2000 | Rs 1000 | Rs 1000 |
As per the decision of secretary level dated 2071/1/16, the insurance amount for sardar,mountain guide and high altitude walker fund is fixed as Rs 15 lakhs.Similarly, medical insurance is fixed as Rs 4 lakhs.Mountain Heli-rescue of 10000USD is also required.
Note : Maximum number of members in a team is 15.
Garbage deposit to acquire climbing permit will be same i.e. US$ 500.00. The refund shall be made as per the provisions of NMA...
Fees list provide by Nepal Mountaineering Association (NMA)